Pricing
Simple, transparent pricing
No hidden fees. No egress charges. No surprises on your invoice. Start free and scale as you grow.
MonthlyAnnual
Compare plans
A detailed breakdown of what's included in each tier.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| vCPUs | 2 | 4 | Custom |
| RAM | 4 GB | 16 GB | Custom |
| NVMe Storage | 80 GB | 320 GB | Custom |
| Data Transfer | 4 TB | 8 TB | Unlimited |
| CDN | Shared | Dedicated | Premium |
| DDoS Protection | |||
| WAF | |||
| Managed Databases | 2 instances | Unlimited | |
| Auto Scaling | |||
| Custom Domains | 5 | 25 | Unlimited |
| SSL Certificates | |||
| Backups | Weekly | Daily | Hourly + PITR |
| Monitoring | Basic | Advanced | Full APM |
| Support | Community | Priority Email | 24/7 Phone + AM |
| SLA | 99.9% | 99.95% | 99.99% |
| Custom SLA Agreement |
FAQ
Frequently asked questions
Need a custom Enterprise plan?
Get dedicated infrastructure, custom SLAs, and a named account manager. Let's build something great together.